Результаты теста Ziff-Davis WinBench


Диски со скоростью вращения шпинделя 7200 rpm

Диски со скоростью вращения шпинделя 5400 rpm

 

Диски со скоростью вращения шпинделя 7200 rpm - FAT32

В начало страницы

  Quantum Fireball Plus AS Seagate Barracuda ATA III IBM DTLA 307015 Fujitsu MPG3102AH IBM 60GXP IBM 60GXP quiet Maxtor DiamondMax Plus 60 off Maxtor DiamondMax Plus 60 fast Maxtor DiamondMax Plus 60 quiet Western Digital Caviar WD400BB Seagate Barracuda ATA IV Samsung SP4004H Samsung SP8004H Samsung SP4002H Maxtor D740X ATA/100 Maxtor D740X ATA/133 WD 800BB WD 1000BB IBM 120GXP WD 1200BB WD 1200JB WD 800BB NEW Samsung SP80A4H Samsung SP4002H NEW
Business Disk WinMark 99 (tb/sec) 11000976010400905011200111001090010800109001130095407060101701013011430130301160012000126701230014860 12540 10540 10600
High-End Disk WinMark 99 (tb/s) 222002290023600206002960029600250002500025100256002990019400263002560028700299002680029500339002983035830 32400 27100 27700
Disk transfer Rate: Beginning (tb/s) 352004060036600297003880038500385003850038500336004210034500407004070041100414003480042000478004940049300 49100 43400 43500
Disk transfer Rate: End (tb/s) 208002580019800192002100020900229002290022900225002710020300248002480025200252002400027800255002930029200 29000 25900 26000
Disk Access Time (ms) 13,414,812,513,412,927,213,113,317,3141413,713,513,912,212,613,513,712,513,514,4 13,2 13,5 13,6
Disk CPU Utilization (Percent Used) 2,771,691,871,791,591,591,551,541,561,181,31,411,111,111,131,731,111,111,321,291,30 1,31 1,30 1,30
Disk Playback/HE: AVS/Express 3.4 (tb/s) 244002850027300218002920028800210002100020900192003300022400256002370029300297002220021400318302250030100 29600 25400 25800
Disk Playback/HE: FrontPage 98 (tb/s) 128000133300159700129700141000144000132000129000129000138000126000110000138000133300128000182300141000145700152670138000156000 147700 140000 141700
Disk Playback/HE: MicroStation SE (tb/s) 382003870040700337004240041800373003730037000369004590038500365003460039100437003560038500429303403042970 38700 34800 36400
Disk Playback/HE: Photoshop 4.0 (tb/s) 9680105001030092001190012100107001080010700109001190010100107001060012300126001130012900143001283015330 13600 11700 12000
Disk Playback/HE: Premiere 4.2 (tb/s) 193002280020800181002930027200285002840028900254003400015900256002530024600252002580029600323703180035830 32600 25400 25600
Disk Playback/HE: Sound Forge 4.0 (tb/s) 237001900020900221004210046200281002840029400406003840016000371003510042700415004450054800533705980058700 52700 37300 38000
Disk Playback/HE: Visual C++ 5.0 (tb/s) 230002340027100209003340033800291002900029300317003300018200304003060032200346003260035800388003637045970 38700 32400 32400



Диски со скоростью вращения шпинделя 7200 rpm - NTFS

В начало страницы

  Quantum Fireball Plus AS Seagate Barracuda ATA III IBM DTLA 307015 Fujitsu MPG3102AH IBM 60GXP IBM 60GXP quiet Maxtor DiamondMax Plus 60 off Maxtor DiamondMax Plus 60 fast Maxtor DiamondMax Plus 60 quiet Western Digital Caviar WD400BB Seagate Barracuda ATA IV Samsung SP4004H Samsung SP8004H Samsung SP4002H Maxtor D740X ATA/100 Maxtor D740X ATA/133 WD 800BB WD 1000BB IBM 120GXP WD 1200BB WD 1200JB WD 800BB NEW Samsung SP80A4H Samsung SP4002H NEW
Business Disk WinMark 99 (tb/sec) 77006160724060008110750085008500738089701033056037670803091409550900088009300889010120 9550 8210 8100
High-End Disk WinMark 99 (tb/s) 167001620017400156002200021200204001340013100213002390015000197002100023200232002140022600256002347027330 25200 22100 21800
Disk transfer Rate: Beginning (tb/s) 352003990036600297003890039000385003850038500336004210034500407004070041100414003480042000478004940049300 49100 43400 43500
Disk transfer Rate: End (tb/s) 208002580019700192002090021000229002290022900225002710020300248002480025200252002400027800255002930029200 29000 25900 26000
Disk Access Time (ms) 13,514,712,51312,823,513,213,217,21413,913,713,813,712,312,713,613,512,513,514,4 13,2 13,5 13,6
Disk CPU Utilization (Percent Used) 1,822,541,881,81,591,591,731,721,711,21,451,331,121,221,151,731,221,221,321,291,30 1,31 1,29 1,30
Disk Playback/HE: AVS/Express 3.4 (tb/s) 217001840020700171002100020600176001740017300174002710020666216002070023000215001790017700252001993022830 23800 20700 20900
Disk Playback/HE: FrontPage 98 (tb/s) 98800878009690092400108700110000890001090008530011400010600093433100300102800110300174300112000115300115670107670110000 109700 105300 108300
Disk Playback/HE: MicroStation SE (tb/s) 290002590029200240003130029100296002910028700290003790032066294003260031000352002780030500320002790030470 29900 29700 27900
Disk Playback/HE: Photoshop 4.0 (tb/s) 90009450937085801069010530100009950985010400113001038396001020011500116001050012000131301243014830 12900 11100 11300
Disk Playback/HE: Premiere 4.2 (tb/s) 112001210013300110001660016000176001860017560171001840017853148001570018000167001710017300194301783022900 19600 18300 17700
Disk Playback/HE: Sound Forge 4.0 (tb/s) 183001440014300167003110029500223002340021400330003050024733256002900031500312003310035500362303877043200 37400 29600 28700
Disk Playback/HE: Visual C++ 5.0 (tb/s) 149001410017700143002240021800210002210020200237002270021300185002080023200235002360023900257002483027930 26200 21500 21200



Диски со скоростью вращения шпинделя 5400 rpm - FAT32

В начало страницы

  Quantum lct20 Samsung SpinPoint V20400 Seagate U5 Fujitsu MPG3204AT Maxtor DiamondMax VL40 off Maxtor DiamondMax VL40 fast Maxtor DiamondMax VL40 quiet Maxtor DiamondMax VL15 off Maxtor DiamondMax VL15 fast Maxtor DiamondMax VL15 quiet Western Digital Caviar WD300AB Seagate U6 ST380020A Maxtor 2BO20H1 off Samsung SV3002H Samsung SV2001H Samsung SV4002H Samsung SV8004H Maxtor D540X quiet Maxtor D540X off WD 600AB Samsung SV4012H
Business Disk WinMark 99 (tb/s) 4550637087166040935092939340914090608730102005980640062105180518053601050010650 11100 9800
High-End Disk WinMark 99 (tb/s) 10800146001860015200208002080020600209002120021200225002040023600165001370014200146002420024200 26500 22800
Disk transfer Rate: Beginning (tb/s) 21200282003160030200298002980029800345003450034500351002980039100297003020029000280003640036400 42100 34200
Disk transfer Rate: End (tb/s) 12300167002120018300175001750017500225002250022500210001650026900173001700018100188002030020300 25000 19700
Disk Access Time (ms) 18,514,119,115,615,916,121,320,320,620,715,420,921,314,814,815,014,721,215,9 13,8 14,9
Disk CPU Utilization (%) 1,651,612,511,781,571,551,551,751,721,731,551,251,401,321,291,371,271,111,11 1,4 1,29
Disk Playback/HE: AVS/Express 3.4 (tb/s) 9930120001900013500166001670016200217002140021700157001940028500169001340013800141002760027700 19100 20600
Disk Playback/HE: FrontPage 98 (tb/s) 84700993001110001031001240001240001260001253001333001303001460001015001390001014001008006630069400109500109500 142000 131700
Disk Playback/HE: MicroStation SE (tb/s) 16300232003140024500319003170031200319003150031100328002770038200347002070023000248003970039650 32200 29600
Disk Playback/HE: Photoshop 4.0 (tb/s) 661086609170759089708980891786308650857093309180910083707000710073001010010000 11800 9600
Disk Playback/HE: Premiere 4.2 (tb/s) 9410182001850013100236002370023400217002310023000246002190023600137001200012800127001980020000 26500 21900
Disk Playback/HE: Sound Forge 4.0 (tb/s) 8760112001500015300231002280023000225002230023700366002060025600138001280013300139003010030200 49400 31900
Disk Playback/HE: Visual C++ 5.0 (tb/s) 10200168001930015500249002540025200236002410023600284002360027000165001380014500153002750027400 32900 27200



Диски со скоростью вращения шпинделя 5400 rpm - NTFS

В начало страницы

  Quantum lct20 Samsung SpinPoint V20400 Seagate U5 Fujitsu MPG3204AT Maxtor DiamondMax VL40 off Maxtor DiamondMax VL40 fast Maxtor DiamondMax VL40 quiet Maxtor DiamondMax VL15 off Maxtor DiamondMax VL15 fast Maxtor DiamondMax VL15 quiet Western Digital Caviar WD300AB Seagate U6 ST380020A Maxtor 2BO20H1 off Samsung SV3002H Samsung SV2001H Samsung SV4002H Samsung SV8004H Maxtor D540X quiet Maxtor D540X off WD 600AB Samsung SV4012H
Business Disk WinMark 99 (tb/s) 339047904870456074006620717064606500611076606070456048304070426043708400842086507800
High-End Disk WinMark 99 (tb/s) 8950107001270011800171001690016700166001660016100185001630017800132001180011900119001940019500 2160018000
Disk transfer Rate: Beginning (tb/s) 21100286003160030200298002980029800345003450034500351002980039100297003020029000280003640036400 4210034200
Disk transfer Rate: End (tb/s) 12300167002120018300175001750017500225002250022500210001650026900173001700018100188002030020300 2500019700
Disk Access Time (ms) 18,814,219,515,415,415,721,520,420,320,415,720,921,414,614,514,914,521,015,8 13,814,9
Disk CPU Utilization (%) 2,692,352,531,582,181,741,721,731,641,751,561,411,321,341,291,291,391,121,12 1,401,29
Disk Playback/HE: AVS/Express 3.4 (tb/s) 9180115001550011700146001400013800163001650015300138001650019400182001250012800125002260022700 1710018000
Disk Playback/HE: FrontPage 98 (tb/s) 6090061300893007690010150096600965009570088300920001058008660097200738006470085000893009440094300 103700101900
Disk Playback/HE: MicroStation SE (tb/s) 14300201002260020200232002440023200218002190023000266002360024700282002120020400193003170031800 2620024600
Disk Playback/HE: Photoshop 4.0 (tb/s) 6190781078606990846082508130820081307660870084208600770066006800680097009700 111008900
Disk Playback/HE: Premiere 4.2 (tb/s) 649074509300785015800155001510014100142001420016800131001440086108800850085001310013200 1760013700
Disk Playback/HE: Sound Forge 4.0 (tb/s) 703083501070011600195001950019300193001890018400305001680019900112001100010800113002610026200 3510023800
Disk Playback/HE: Visual C++ 5.0 (tb/s) 7940865011300115001860018300191001730017000166001990016500184001090010900110001130018400184002370017900





Дополнительно

Результаты теста Ziff-Davis WinBench

Результаты теста Ziff-Davis WinBench

Диски со скоростью вращения шпинделя 7200 rpm

Диски со скоростью вращения шпинделя 5400 rpm

 

Диски со скоростью вращения шпинделя 7200 rpm - FAT32

В начало страницы

  Quantum Fireball Plus AS Seagate Barracuda ATA III IBM DTLA 307015 Fujitsu MPG3102AH IBM 60GXP IBM 60GXP quiet Maxtor DiamondMax Plus 60 off Maxtor DiamondMax Plus 60 fast Maxtor DiamondMax Plus 60 quiet Western Digital Caviar WD400BB Seagate Barracuda ATA IV Samsung SP4004H Samsung SP8004H Samsung SP4002H Maxtor D740X ATA/100 Maxtor D740X ATA/133 WD 800BB WD 1000BB IBM 120GXP WD 1200BB WD 1200JB WD 800BB NEW Samsung SP80A4H Samsung SP4002H NEW
Business Disk WinMark 99 (tb/sec) 11000976010400905011200111001090010800109001130095407060101701013011430130301160012000126701230014860 12540 10540 10600
High-End Disk WinMark 99 (tb/s) 222002290023600206002960029600250002500025100256002990019400263002560028700299002680029500339002983035830 32400 27100 27700
Disk transfer Rate: Beginning (tb/s) 352004060036600297003880038500385003850038500336004210034500407004070041100414003480042000478004940049300 49100 43400 43500
Disk transfer Rate: End (tb/s) 208002580019800192002100020900229002290022900225002710020300248002480025200252002400027800255002930029200 29000 25900 26000
Disk Access Time (ms) 13,414,812,513,412,927,213,113,317,3141413,713,513,912,212,613,513,712,513,514,4 13,2 13,5 13,6
Disk CPU Utilization (Percent Used) 2,771,691,871,791,591,591,551,541,561,181,31,411,111,111,131,731,111,111,321,291,30 1,31 1,30 1,30
Disk Playback/HE: AVS/Express 3.4 (tb/s) 244002850027300218002920028800210002100020900192003300022400256002370029300297002220021400318302250030100 29600 25400 25800
Disk Playback/HE: FrontPage 98 (tb/s) 128000133300159700129700141000144000132000129000129000138000126000110000138000133300128000182300141000145700152670138000156000 147700 140000 141700
Disk Playback/HE: MicroStation SE (tb/s) 382003870040700337004240041800373003730037000369004590038500365003460039100437003560038500429303403042970 38700 34800 36400
Disk Playback/HE: Photoshop 4.0 (tb/s) 9680105001030092001190012100107001080010700109001190010100107001060012300126001130012900143001283015330 13600 11700 12000
Disk Playback/HE: Premiere 4.2 (tb/s) 193002280020800181002930027200285002840028900254003400015900256002530024600252002580029600323703180035830 32600 25400 25600
Disk Playback/HE: Sound Forge 4.0 (tb/s) 237001900020900221004210046200281002840029400406003840016000371003510042700415004450054800533705980058700 52700 37300 38000
Disk Playback/HE: Visual C++ 5.0 (tb/s) 230002340027100209003340033800291002900029300317003300018200304003060032200346003260035800388003637045970 38700 32400 32400



Диски со скоростью вращения шпинделя 7200 rpm - NTFS

В начало страницы

  Quantum Fireball Plus AS Seagate Barracuda ATA III IBM DTLA 307015 Fujitsu MPG3102AH IBM 60GXP IBM 60GXP quiet Maxtor DiamondMax Plus 60 off Maxtor DiamondMax Plus 60 fast Maxtor DiamondMax Plus 60 quiet Western Digital Caviar WD400BB Seagate Barracuda ATA IV Samsung SP4004H Samsung SP8004H Samsung SP4002H Maxtor D740X ATA/100 Maxtor D740X ATA/133 WD 800BB WD 1000BB IBM 120GXP WD 1200BB WD 1200JB WD 800BB NEW Samsung SP80A4H Samsung SP4002H NEW
Business Disk WinMark 99 (tb/sec) 77006160724060008110750085008500738089701033056037670803091409550900088009300889010120 9550 8210 8100
High-End Disk WinMark 99 (tb/s) 167001620017400156002200021200204001340013100213002390015000197002100023200232002140022600256002347027330 25200 22100 21800
Disk transfer Rate: Beginning (tb/s) 352003990036600297003890039000385003850038500336004210034500407004070041100414003480042000478004940049300 49100 43400 43500
Disk transfer Rate: End (tb/s) 208002580019700192002090021000229002290022900225002710020300248002480025200252002400027800255002930029200 29000 25900 26000
Disk Access Time (ms) 13,514,712,51312,823,513,213,217,21413,913,713,813,712,312,713,613,512,513,514,4 13,2 13,5 13,6
Disk CPU Utilization (Percent Used) 1,822,541,881,81,591,591,731,721,711,21,451,331,121,221,151,731,221,221,321,291,30 1,31 1,29 1,30
Disk Playback/HE: AVS/Express 3.4 (tb/s) 217001840020700171002100020600176001740017300174002710020666216002070023000215001790017700252001993022830 23800 20700 20900
Disk Playback/HE: FrontPage 98 (tb/s) 98800878009690092400108700110000890001090008530011400010600093433100300102800110300174300112000115300115670107670110000 109700 105300 108300
Disk Playback/HE: MicroStation SE (tb/s) 290002590029200240003130029100296002910028700290003790032066294003260031000352002780030500320002790030470 29900 29700 27900
Disk Playback/HE: Photoshop 4.0 (tb/s) 90009450937085801069010530100009950985010400113001038396001020011500116001050012000131301243014830 12900 11100 11300
Disk Playback/HE: Premiere 4.2 (tb/s) 112001210013300110001660016000176001860017560171001840017853148001570018000167001710017300194301783022900 19600 18300 17700
Disk Playback/HE: Sound Forge 4.0 (tb/s) 183001440014300167003110029500223002340021400330003050024733256002900031500312003310035500362303877043200 37400 29600 28700
Disk Playback/HE: Visual C++ 5.0 (tb/s) 149001410017700143002240021800210002210020200237002270021300185002080023200235002360023900257002483027930 26200 21500 21200



Диски со скоростью вращения шпинделя 5400 rpm - FAT32

В начало страницы

  Quantum lct20 Samsung SpinPoint V20400 Seagate U5 Fujitsu MPG3204AT Maxtor DiamondMax VL40 off Maxtor DiamondMax VL40 fast Maxtor DiamondMax VL40 quiet Maxtor DiamondMax VL15 off Maxtor DiamondMax VL15 fast Maxtor DiamondMax VL15 quiet Western Digital Caviar WD300AB Seagate U6 ST380020A Maxtor 2BO20H1 off Samsung SV3002H Samsung SV2001H Samsung SV4002H Samsung SV8004H Maxtor D540X quiet Maxtor D540X off WD 600AB Samsung SV4012H
Business Disk WinMark 99 (tb/s) 4550637087166040935092939340914090608730102005980640062105180518053601050010650 11100 9800
High-End Disk WinMark 99 (tb/s) 10800146001860015200208002080020600209002120021200225002040023600165001370014200146002420024200 26500 22800
Disk transfer Rate: Beginning (tb/s) 21200282003160030200298002980029800345003450034500351002980039100297003020029000280003640036400 42100 34200
Disk transfer Rate: End (tb/s) 12300167002120018300175001750017500225002250022500210001650026900173001700018100188002030020300 25000 19700
Disk Access Time (ms) 18,514,119,115,615,916,121,320,320,620,715,420,921,314,814,815,014,721,215,9 13,8 14,9
Disk CPU Utilization (%) 1,651,612,511,781,571,551,551,751,721,731,551,251,401,321,291,371,271,111,11 1,4 1,29
Disk Playback/HE: AVS/Express 3.4 (tb/s) 9930120001900013500166001670016200217002140021700157001940028500169001340013800141002760027700 19100 20600
Disk Playback/HE: FrontPage 98 (tb/s) 84700993001110001031001240001240001260001253001333001303001460001015001390001014001008006630069400109500109500 142000 131700
Disk Playback/HE: MicroStation SE (tb/s) 16300232003140024500319003170031200319003150031100328002770038200347002070023000248003970039650 32200 29600
Disk Playback/HE: Photoshop 4.0 (tb/s) 661086609170759089708980891786308650857093309180910083707000710073001010010000 11800 9600
Disk Playback/HE: Premiere 4.2 (tb/s) 9410182001850013100236002370023400217002310023000246002190023600137001200012800127001980020000 26500 21900
Disk Playback/HE: Sound Forge 4.0 (tb/s) 8760112001500015300231002280023000225002230023700366002060025600138001280013300139003010030200 49400 31900
Disk Playback/HE: Visual C++ 5.0 (tb/s) 10200168001930015500249002540025200236002410023600284002360027000165001380014500153002750027400 32900 27200



Диски со скоростью вращения шпинделя 5400 rpm - NTFS

В начало страницы

  Quantum lct20 Samsung SpinPoint V20400 Seagate U5 Fujitsu MPG3204AT Maxtor DiamondMax VL40 off Maxtor DiamondMax VL40 fast Maxtor DiamondMax VL40 quiet Maxtor DiamondMax VL15 off Maxtor DiamondMax VL15 fast Maxtor DiamondMax VL15 quiet Western Digital Caviar WD300AB Seagate U6 ST380020A Maxtor 2BO20H1 off Samsung SV3002H Samsung SV2001H Samsung SV4002H Samsung SV8004H Maxtor D540X quiet Maxtor D540X off WD 600AB Samsung SV4012H
Business Disk WinMark 99 (tb/s) 339047904870456074006620717064606500611076606070456048304070426043708400842086507800
High-End Disk WinMark 99 (tb/s) 8950107001270011800171001690016700166001660016100185001630017800132001180011900119001940019500 2160018000
Disk transfer Rate: Beginning (tb/s) 21100286003160030200298002980029800345003450034500351002980039100297003020029000280003640036400 4210034200
Disk transfer Rate: End (tb/s) 12300167002120018300175001750017500225002250022500210001650026900173001700018100188002030020300 2500019700
Disk Access Time (ms) 18,814,219,515,415,415,721,520,420,320,415,720,921,414,614,514,914,521,015,8 13,814,9
Disk CPU Utilization (%) 2,692,352,531,582,181,741,721,731,641,751,561,411,321,341,291,291,391,121,12 1,401,29
Disk Playback/HE: AVS/Express 3.4 (tb/s) 9180115001550011700146001400013800163001650015300138001650019400182001250012800125002260022700 1710018000
Disk Playback/HE: FrontPage 98 (tb/s) 6090061300893007690010150096600965009570088300920001058008660097200738006470085000893009440094300 103700101900
Disk Playback/HE: MicroStation SE (tb/s) 14300201002260020200232002440023200218002190023000266002360024700282002120020400193003170031800 2620024600
Disk Playback/HE: Photoshop 4.0 (tb/s) 6190781078606990846082508130820081307660870084208600770066006800680097009700 111008900
Disk Playback/HE: Premiere 4.2 (tb/s) 649074509300785015800155001510014100142001420016800131001440086108800850085001310013200 1760013700
Disk Playback/HE: Sound Forge 4.0 (tb/s) 703083501070011600195001950019300193001890018400305001680019900112001100010800113002610026200 3510023800
Disk Playback/HE: Visual C++ 5.0 (tb/s) 7940865011300115001860018300191001730017000166001990016500184001090010900110001130018400184002370017900