IDE Top10
| Speed Index Top 10 | |||
|---|---|---|---|
| 01. | QUANTUM FIREBALL SE8.4A | 7.8GB | 667 |
| 02. | Quantum FIREBALL SE6.4A | 6.0GB | 653 |
| 03. | Quantum FIREBALL SE2.1A | 2.0GB | 637 |
| 04. | Quantum FIREBALL SE4.3A | 4.0GB | 635 |
| 05. | Maxtor 88400D8 | 7.8GB | 614 |
| 06. | Maxtor 82160D2 | 2.0GB | 610 |
| 07. | IBM-DHEA-36480 | 6.0GB | 581 |
| 08. | WDC AC36400L | 6.0GB | 575 |
| 09. | IBM-DHEA-34330 | 4.0GB | 560 |
| 10. | Quantum FIREBALL ST3.2A | 3.0GB | 551 |
| Average Linear Read Speed Top 10 | |||
| 01. | Maxtor 88400D8 | 7.8GB | 10.4 MB/sec |
| 02. | Maxtor 82160D2 | 2.0GB | 10.3 MB/sec |
| 03. | QUANTUM FIREBALL SE 8.4A | 7.8GB | 10.2 MB/sec |
| 04. | QUANTUM FIREBALL SE 6.4A | 6.0GB | 10.1 MB/sec |
| 05. | QUANTUM FIREBALL SE 4.3A | 4.0GB | 9.6 MB/sec |
| 05. | QUANTUM FIREBALL SE 2.1A | 2.0GB | 9.6 MB/sec |
| 06. | WDC AC36400L | 6.0GB | 8.7 MB/sec |
| 07. | FUJITSU MPB3052ATU | 4.9GB | 8.6 MB/sec |
| 08. | WDC AC35100L | 4.8GB | 8.5 MB/sec |
| 08. | FUJITSU MPB3043ATU | 4.0GB | 8.5 MB/sec |
| 08. | FUJITSU MPB3021ATU | 2.0GB | 8.5 MB/sec |
| 09. | IBM-DHEA-36480 | 6.0GB | 8.4 MB/sec |
| 09. | Quantum FIREBALL ST6.4A | 6.0GB | 8.4 MB/sec |
| 10. | Maxtor 83240D3 | 3.0GB | 8.3 MB/sec |
| Average Access Time Top 10 | |||
| 01. | Maxtor MXT-540 AT | 540MB | 14.1 ms * |
| 02. | Quantum FIREBALL ST3.2A | 3.0GB | 14.6 ms |
| 03. | IBM-DHEA-36480 | 6.0GB | 14.8 ms |
| 03. | Quantum FIREBALL ST1.6A | 1.5GB | 14.8 ms |
| 04. | Quantum FIREBALL ST2.1A | 2.0GB | 14.9 ms |
| 05. | IBM-DCAA-34330 | 4.0GB | 15.0 ms |
| 06. | IBM-DHEA-34330 | 4.0GB | 15.1 ms |
| 07. | SAMSUNG WNR-31601A | 1.5GB | 15.3 ms |
| 07. | IBM DeskStar 3 DAQA-32160 | 2.0GB | 15.4 ms |
| 07. | Quantum FIREBALL ST4.3A | 4.0GB | 15.4 ms |
| 08. | Micropolis 4110A | 1.0GB | 15.5 ms * |
| 08. | QUANTUM FIREBALL SE4.3A | 4.0GB | 15.5 ms |
| 08. | QUANTUM FIREBALL SE2.1A | 2.0GB | 15.5 ms |
| 09. | Quantum FIREBALL_TM2110A | 2.0GB | 15.6 ms |
| 09. | Quantum FIREBALL ST6.4A | 6.0GB | 15.6 ms |
| 09. | QUANTUM FIREBALL ST4.3A | 4.0GB | 15.6 ms |
| 09. | QUANTUM FIREBALL SE8.4A | 7.8GB | 15.6 ms |
| 09. | WDC AC36400L | 6.0GB | 15.6 ms |
| * — Cняты с пpоизводства. | |||
| Дополнительно |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

