Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 26825910 | 25427739 | 9231769 | 2222927 | 6905244 | 48.24 TB | 64464883 | 267721301 | 737404436 | 777951403 |
May 2022 | 16248211 | 15831371 | 8677575 | 2383983 | 6536297 | 32.43 TB | 73903481 | 269004853 | 490772514 | 503694561 |
Apr 2022 | 18935419 | 18433426 | 9524888 | 2587344 | 6892264 | 31.70 TB | 77620323 | 285746658 | 553002807 | 568062573 |
Mar 2022 | 31062811 | 28588755 | 10021049 | 1604709 | 6611842 | 45.62 TB | 49745988 | 310652531 | 886251410 | 962947147 |
Feb 2022 | 36358563 | 35017875 | 6909975 | 1277048 | 6586052 | 54.31 TB | 35757363 | 193479323 | 980500506 | 1018039785 |
Jan 2022 | 37051991 | 35743988 | 7099511 | 1285488 | 7245232 | 62.46 TB | 39850149 | 220084861 | 1108063652 | 1148611728 |
2022 | 274.77 TB | 341342187 | 1546689527 | 4755995325 | 4979307197 | |||||
2021 | ||||||||||
Dec 2021 | 35234126 | 33928743 | 6581545 | 1210233 | 6839680 | 57.86 TB | 37517237 | 204027907 | 1051791062 | 1092257936 |
Nov 2021 | 33451563 | 32291369 | 6016032 | 1179330 | 6824585 | 59.99 TB | 35379920 | 180480972 | 968741086 | 1003546919 |
Oct 2021 | 32095596 | 30502077 | 6349432 | 1087500 | 6536317 | 51.63 TB | 33712520 | 196832416 | 945564407 | 994963502 |
Sep 2021 | 30694472 | 29515277 | 6292601 | 1127982 | 6585733 | 49.55 TB | 33839474 | 188778036 | 885458328 | 920834183 |
Aug 2021 | 29601633 | 28138798 | 5898679 | 1120626 | 6466701 | 51.68 TB | 34739411 | 182859059 | 872302753 | 917650628 |
Jul 2021 | 29644460 | 26409691 | 7670469 | 1102829 | 6105347 | 44.59 TB | 34187708 | 237784543 | 818700435 | 918978260 |
Jun 2021 | 31714640 | 30162211 | 6360272 | 1231821 | 6709872 | 51.12 TB | 36954650 | 190808184 | 904866333 | 951439227 |
May 2021 | 32801531 | 30881795 | 6963237 | 1273854 | 7033011 | 49.24 TB | 39489490 | 215860349 | 957335651 | 1016847468 |
Apr 2021 | 30059667 | 28795349 | 6659494 | 1240019 | 6916377 | 51.74 TB | 37200596 | 199784821 | 863860479 | 901790023 |
Mar 2021 | 31082111 | 29889804 | 7324001 | 1236352 | 7125416 | 53.98 TB | 38326925 | 227044041 | 926583942 | 963545444 |
Feb 2021 | 30062862 | 28907207 | 7079194 | 1204186 | 6497166 | 55.44 TB | 33717208 | 198217449 | 809401815 | 841760147 |
Jan 2021 | 30029119 | 28868435 | 6615867 | 1163600 | 7100938 | 60.77 TB | 36071601 | 205091889 | 894921499 | 930902701 |
2021 | 637.59 TB | 431136740 | 2427569666 | 10899527790 | 11454516438 | |||||
2020 | ||||||||||
Dec 2020 | 30455296 | 29307141 | 6653153 | 1169848 | 7123216 | 70.37 TB | 36265311 | 206247753 | 908521382 | 944114178 |
Nov 2020 | 29063994 | 27909563 | 6317877 | 1075711 | 6876774 | 57.70 TB | 32271349 | 189536337 | 837286912 | 871919849 |
Oct 2020 | 26891786 | 25845551 | 5676720 | 997219 | 6549585 | 56.82 TB | 30913806 | 175978347 | 801212081 | 833645386 |
Sep 2020 | 26915928 | 25676551 | 6197252 | 1029715 | 6275763 | 44.25 TB | 30891452 | 185917575 | 770296542 | 807477849 |
Aug 2020 | 24491487 | 23615631 | 5702342 | 958937 | 6032149 | 42.90 TB | 29727071 | 176772626 | 732084577 | 759236120 |
Jul 2020 | 24228353 | 23162852 | 5446780 | 925417 | 5964751 | 38.18 TB | 28687953 | 168850197 | 718048436 | 751078943 |
Jun 2020 | 26097261 | 24928622 | 5718685 | 1018399 | 6243559 | 40.71 TB | 30551978 | 171560577 | 747858681 | 782917846 |
May 2020 | 28669744 | 27372133 | 5440125 | 1052273 | 6587614 | 56.12 TB | 32620466 | 168643896 | 848536147 | 888762078 |
Apr 2020 | 27624194 | 26411678 | 4754746 | 917470 | 5836594 | 45.89 TB | 27524106 | 142642382 | 792350345 | 828725845 |
Mar 2020 | 27915980 | 26750674 | 4813707 | 898412 | 5826837 | 47.34 TB | 27850795 | 149224935 | 829270906 | 865395381 |
Feb 2020 | 39008031 | 37384433 | 7014659 | 1290152 | 7282437 | 55.61 TB | 37414410 | 203425114 | 1084148559 | 1131232927 |
Jan 2020 | 39732644 | 36581044 | 7021512 | 1316611 | 7630027 | 51.92 TB | 40814943 | 217666892 | 1134012372 | 1231711977 |
2020 | 607.82 TB | 385533640 | 2156466631 | 10203626940 | 10696218379 | |||||
2019 | ||||||||||
Dec 2019 | 32762700 | 29313722 | 5310691 | 975529 | 6038164 | 46.64 TB | 30241405 | 164631434 | 908725394 | 1015643718 |
Nov 2019 | 33710590 | 30303009 | 5532117 | 1091601 | 6257986 | 47.81 TB | 32748052 | 165963532 | 909090291 | 1011317724 |
Oct 2019 | 33123000 | 29487015 | 5220224 | 1021818 | 5891384 | 44.17 TB | 31676382 | 161826963 | 914097470 | 1026813029 |
Sep 2019 | 27565087 | 23970655 | 3998736 | 738007 | 4849726 | 35.23 TB | 22140211 | 119962095 | 719119658 | 826952628 |
Aug 2019 | 23577248 | 20614800 | 3302249 | 677671 | 4559230 | 34.04 TB | 21007805 | 102369740 | 639058828 | 730894697 |
Jul 2019 | 23025067 | 19527149 | 3389583 | 719997 | 4694710 | 32.45 TB | 22319908 | 105077089 | 605341627 | 713777098 |
2019 | 240.33 TB | 160133763 | 819830853 | 4695433268 | 5325398894 | |||||
Totals | 1.72 PB | 1318146330 | 6950556677 | 30554583323 | 32455440908 | |||||
Generated by Webalizer Version 2.23 |