Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 29174800 | 28012329 | 6442748 | 1105715 | 5105011 | 34.63 TB | 21008587 | 122412228 | 532234252 | 554321209 |
2021 | 34.63 TB | 21008587 | 122412228 | 532234252 | 554321209 | |||||
2020 | ||||||||||
Dec 2020 | 30455296 | 29307141 | 6653153 | 1169848 | 7123216 | 70.37 TB | 36265311 | 206247753 | 908521382 | 944114178 |
Nov 2020 | 29063994 | 27909563 | 6317877 | 1075711 | 6876774 | 57.70 TB | 32271349 | 189536337 | 837286912 | 871919849 |
Oct 2020 | 26891786 | 25845551 | 5676720 | 997219 | 6549585 | 56.82 TB | 30913806 | 175978347 | 801212081 | 833645386 |
Sep 2020 | 26915928 | 25676551 | 6197252 | 1029715 | 6275763 | 44.25 TB | 30891452 | 185917575 | 770296542 | 807477849 |
Aug 2020 | 24491487 | 23615631 | 5702342 | 958937 | 6032149 | 42.90 TB | 29727071 | 176772626 | 732084577 | 759236120 |
Jul 2020 | 24228353 | 23162852 | 5446780 | 925417 | 5964751 | 38.18 TB | 28687953 | 168850197 | 718048436 | 751078943 |
Jun 2020 | 26097261 | 24928622 | 5718685 | 1018399 | 6243559 | 40.71 TB | 30551978 | 171560577 | 747858681 | 782917846 |
May 2020 | 28669744 | 27372133 | 5440125 | 1052273 | 6587614 | 56.12 TB | 32620466 | 168643896 | 848536147 | 888762078 |
Apr 2020 | 27624194 | 26411678 | 4754746 | 917470 | 5836594 | 45.89 TB | 27524106 | 142642382 | 792350345 | 828725845 |
Mar 2020 | 27915980 | 26750674 | 4813707 | 898412 | 5826837 | 47.34 TB | 27850795 | 149224935 | 829270906 | 865395381 |
Feb 2020 | 39008031 | 37384433 | 7014659 | 1290152 | 7282437 | 55.61 TB | 37414410 | 203425114 | 1084148559 | 1131232927 |
Jan 2020 | 39732644 | 36581044 | 7021512 | 1316611 | 7630027 | 51.92 TB | 40814943 | 217666892 | 1134012372 | 1231711977 |
2020 | 607.82 TB | 385533640 | 2156466631 | 10203626940 | 10696218379 | |||||
2019 | ||||||||||
Dec 2019 | 32762700 | 29313722 | 5310691 | 975529 | 6038164 | 46.64 TB | 30241405 | 164631434 | 908725394 | 1015643718 |
Nov 2019 | 33710590 | 30303009 | 5532117 | 1091601 | 6257986 | 47.81 TB | 32748052 | 165963532 | 909090291 | 1011317724 |
Oct 2019 | 33123000 | 29487015 | 5220224 | 1021818 | 5891384 | 44.17 TB | 31676382 | 161826963 | 914097470 | 1026813029 |
Sep 2019 | 27565087 | 23970655 | 3998736 | 738007 | 4849726 | 35.23 TB | 22140211 | 119962095 | 719119658 | 826952628 |
Aug 2019 | 23577248 | 20614800 | 3302249 | 677671 | 4559230 | 34.04 TB | 21007805 | 102369740 | 639058828 | 730894697 |
Jul 2019 | 23025067 | 19527149 | 3389583 | 719997 | 4694710 | 32.45 TB | 22319908 | 105077089 | 605341627 | 713777098 |
Jun 2019 | 22011198 | 18475379 | 3250735 | 705749 | 4672354 | 28.06 TB | 21172473 | 97522072 | 554261391 | 660335941 |
May 2019 | 22088846 | 18548515 | 3274502 | 704862 | 4892115 | 29.85 TB | 21850728 | 101509562 | 575003978 | 684754230 |
Apr 2019 | 22246651 | 18769525 | 3309992 | 754068 | 5020552 | 31.87 TB | 22622041 | 99299783 | 563085779 | 667399540 |
Mar 2019 | 24612463 | 20979463 | 3609102 | 795416 | 5532006 | 36.21 TB | 24657909 | 111882192 | 650363376 | 762986375 |
Feb 2019 | 24580697 | 20769761 | 3520962 | 772863 | 5188572 | 34.54 TB | 21640185 | 98586947 | 581553324 | 688259534 |
Jan 2019 | 23858180 | 20276590 | 3387090 | 754965 | 5672168 | 37.25 TB | 23403939 | 104999793 | 628574308 | 739603608 |
2019 | 438.13 TB | 295481038 | 1433631202 | 8248275424 | 9528738122 | |||||
2018 | ||||||||||
Dec 2018 | 23903838 | 20350512 | 3437310 | 706865 | 5119204 | 36.25 TB | 21912824 | 106556631 | 630865892 | 741018991 |
Nov 2018 | 23939923 | 20472274 | 3211407 | 709479 | 5079289 | 32.73 TB | 21284390 | 96342216 | 614168235 | 718197716 |
Oct 2018 | 22369130 | 19337901 | 3286985 | 675566 | 4877369 | 34.62 TB | 20942565 | 101896565 | 599474938 | 693443037 |
Sep 2018 | 19849495 | 18042308 | 3462185 | 606354 | 4413013 | 29.96 TB | 18190636 | 103865569 | 541269267 | 595484851 |
Aug 2018 | 18279708 | 15524308 | 3063201 | 511740 | 4011286 | 25.96 TB | 15863963 | 94959242 | 481253556 | 566670969 |
Jul 2018 | 15282427 | 13597649 | 2596661 | 427394 | 3284293 | 20.33 TB | 13249235 | 80496511 | 421527138 | 473755241 |
Jun 2018 | 15372020 | 13547990 | 2801484 | 439731 | 3330170 | 19.86 TB | 13191948 | 84044546 | 406439719 | 461160626 |
May 2018 | 15126866 | 12701258 | 2489117 | 412931 | 2938892 | 19.53 TB | 12800872 | 77162645 | 393739002 | 468932854 |
Apr 2018 | 20291883 | 16760962 | 2322193 | 411238 | 2932435 | 20.84 TB | 12337159 | 69665818 | 502828862 | 608756516 |
Mar 2018 | 19042127 | 16999312 | 2175948 | 434951 | 3497391 | 23.13 TB | 13483484 | 67454397 | 526978674 | 590305939 |
Feb 2018 | 17116560 | 16339575 | 2187109 | 470423 | 3075464 | 18.18 TB | 13171847 | 61239067 | 457508101 | 479263702 |
2018 | 281.40 TB | 176428923 | 943683207 | 5576053384 | 6396990442 | |||||
Totals | 1.33 PB | 878452188 | 4656193268 | 24560190000 | 27176268152 | |||||
Generated by Webalizer Version 2.23 |