Usage Statistics for ixbt.com

Summary by Month
Generated 25-Mar-2023 01:57 MSK

Usage summary for ixbt.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 31872211 26737243 11181294 1584123 6884274 51.21 TB 39603092 279532366 668431093 796805293
Feb 2023 33064630 31241352 9413374 1829099 7782193 68.13 TB 51214797 263574482 874757864 925809662
Jan 2023 39706390 36604504 9438660 1745621 8411005 74.59 TB 54114259 292598470 1134739652 1230898115
2023 193.92 TB14493214883570531826779286092953513070
2022
Dec 2022 44385234 40879919 10120664 1967172 8251507 77.10 TB 60982350 313740612 1267277516 1375942275
Nov 2022 49733880 40406092 16555901 1958886 7898014 77.69 TB 58766593 496677045 1212182766 1492016427
Oct 2022 36352053 34133707 8814072 1722356 7181083 67.28 TB 53393056 273236258 1058144917 1126913658
Sep 2022 36965885 33661046 9809138 1722487 6989234 63.85 TB 51674626 294274167 1009831386 1108976556
Aug 2022 45340406 41048407 12207118 2084325 7918415 78.13 TB 64614080 378420660 1272500631 1405552601
Jul 2022 41133913 38226835 10146095 1997793 7770808 73.91 TB 61931605 314528956 1185031888 1275151308
Jun 2022 29523273 27317007 10277767 2289122 7263383 53.91 TB 68673670 308333022 819510225 885698206
May 2022 16248211 15831371 8677575 2383983 6536297 32.43 TB 73903481 269004853 490772514 503694561
Apr 2022 18935419 18433426 9524888 2587344 6892264 31.70 TB 77620323 285746658 553002807 568062573
Mar 2022 31062811 28588755 10021049 1604709 6611842 45.62 TB 49745988 310652531 886251410 962947147
Feb 2022 36358563 35017875 6909975 1277048 6586052 54.31 TB 35757363 193479323 980500506 1018039785
Jan 2022 37051991 35743988 7099511 1285488 7245232 62.46 TB 39850149 220084861 1108063652 1148611728
2022 718.39 TB69691328436581789461184307021812871606825
2021
Dec 2021 35234126 33928743 6581545 1210233 6839680 57.86 TB 37517237 204027907 1051791062 1092257936
Nov 2021 33451563 32291369 6016032 1179330 6824585 59.99 TB 35379920 180480972 968741086 1003546919
Oct 2021 32095596 30502077 6349432 1087500 6536317 51.63 TB 33712520 196832416 945564407 994963502
Sep 2021 30694472 29515277 6292601 1127982 6585733 49.55 TB 33839474 188778036 885458328 920834183
Aug 2021 29601633 28138798 5898679 1120626 6466701 51.68 TB 34739411 182859059 872302753 917650628
Jul 2021 29644460 26409691 7670469 1102829 6105347 44.59 TB 34187708 237784543 818700435 918978260
Jun 2021 31714640 30162211 6360272 1231821 6709872 51.12 TB 36954650 190808184 904866333 951439227
May 2021 32801531 30881795 6963237 1273854 7033011 49.24 TB 39489490 215860349 957335651 1016847468
Apr 2021 30059667 28795349 6659494 1240019 6916377 51.74 TB 37200596 199784821 863860479 901790023
Mar 2021 31082111 29889804 7324001 1236352 7125416 53.98 TB 38326925 227044041 926583942 963545444
Feb 2021 30062862 28907207 7079194 1204186 6497166 55.44 TB 33717208 198217449 809401815 841760147
Jan 2021 30029119 28868435 6615867 1163600 7100938 60.77 TB 36071601 205091889 894921499 930902701
2021 637.59 TB43113674024275696661089952779011454516438
2020
Dec 2020 30455296 29307141 6653153 1169848 7123216 70.37 TB 36265311 206247753 908521382 944114178
Nov 2020 29063994 27909563 6317877 1075711 6876774 57.70 TB 32271349 189536337 837286912 871919849
Oct 2020 26891786 25845551 5676720 997219 6549585 56.82 TB 30913806 175978347 801212081 833645386
Sep 2020 26915928 25676551 6197252 1029715 6275763 44.25 TB 30891452 185917575 770296542 807477849
Aug 2020 24491487 23615631 5702342 958937 6032149 42.90 TB 29727071 176772626 732084577 759236120
Jul 2020 24228353 23162852 5446780 925417 5964751 38.18 TB 28687953 168850197 718048436 751078943
Jun 2020 26097261 24928622 5718685 1018399 6243559 40.71 TB 30551978 171560577 747858681 782917846
May 2020 28669744 27372133 5440125 1052273 6587614 56.12 TB 32620466 168643896 848536147 888762078
Apr 2020 27624194 26411678 4754746 917470 5836594 45.89 TB 27524106 142642382 792350345 828725845
2020 452.95 TB279453492158614969071561951037467878094
Totals 1.96 PB 1552435664 8507603620 32576721720 34747514427


Generated by Webalizer Version 2.23