DELL Precision M6400 — ïðîèçâîäèòåëüíàÿ ìîáèëüíàÿ ðàáî÷àÿ ñòàíöèÿ
Äàííûå óòèëèòû Everest î ïðîèçâîäèòåëüíîñòè ïðîöåññîðà
CPU Queen
| ÖÏ | ×àñòîòà ÖÏ | Ñèñòåìíàÿ ïëàòà | ×èïñåò | Ïàìÿòü | CL-RCD-RP-RAS | Ïîêàçàòåëü |
| 4x Core i7 Extreme 965 HT | 3333 ÌÃö | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 30786 |
| 8x Xeon E5462 | 2800 ÌÃö | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 30472 |
| 4x Core 2 Extreme QX9650 | 3000 ÌÃö | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 21421 |
| 8x Xeon L5320 | 1866 ÌÃö | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 20452 |
| 4x Core 2 Extreme QX6700 | 2666 ÌÃö | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 19166 |
| 4x Phenom II X4 Black 940 | 3000 ÌÃö | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 18636 |
| 4x Xeon 5140 | 2333 ÌÃö | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 16729 |
| 8x Opteron HE 2344 | 1700 ÌÃö | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 16146 |
| 4x Phenom X4 9500 | 2200 ÌÃö | Asus M3A | AMD770 | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 13693 |
| 2x Core 2 Duo E6700 | 2666 ÌÃö | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 11406 |
| 2x Athlon64 X2 Black 6400+ | 3200 ÌÃö | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 11169 |
| 2x Core 2 Duo P8400 | 2266 ÌÃö | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 9578 |
| 2x Core 2 Duo P8400 | 2266 ÌÃö | Dell Precision M6400 | Q43/Q45 Ext. | Dual DDR3-1066 | 7-7-7-20 CR1 | 9517 |
| 2x Core Duo T2500 | 2000 ÌÃö | Asus N4L-VM DH | i945GT Int. | Dual DDR2-667 | 5-5-5-15 | 7793 |
| 2x Core 2 Duo T5600 | 1833 ÌÃö | Asus F3000Jc Notebook | i945PM | Dual DDR2-667 | 5-5-5-15 | 7717 |
| 2x Athlon64 X2 4000+ | 2100 ÌÃö | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 7280 |
| 2x Pentium EE 955 HT | 3466 ÌÃö | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 7098 |
| 2x Xeon | 3066 ÌÃö | Asus PCH-DL | i875P + PAT | Dual DDR333 | 2-2-2-5 | 6188 |
| 2x Opteron 240 | 1400 ÌÃö | MSI K8D Master3-133 FS | AMD8100 | Dual DDR400R | 3-4-4-8 CR1 | 4863 |
| 2x PIII-S | 1266 ÌÃö | MSI Pro266TD Master-LR | ApolloPro266TD | DDR266 SDRAM | 2-3-3-6 CR2 | 4857 |
| P4EE HT | 3733 ÌÃö | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 4210 |
| Opteron 248 | 2200 ÌÃö | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3851 |
| Atom 230 | 1600 ÌÃö | Intel D945GCLF | i945GC | DDR2-533 SDRAM | 4-4-4-12 | 3779 |
| Xeon HT | 3200 ÌÃö | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 3599 |
| P4EE | 3466 ÌÃö | ASRock 775Dual-880Pro | PT880Pro | Dual DDR2-400 | 3-3-3-8 CR2 | 3516 |
| Athlon64 3200+ | 2000 ÌÃö | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 3497 |
| Celeron 420 | 1600 ÌÃö | Intel DQ965CO | Q965 Int. | Dual DDR2-667 | 5-5-5-15 | 3375 |
| Pentium M 730 | 1600 ÌÃö | AOpen i915Ga-HFS | i915G Int. | Dual DDR2-533 | 4-4-4-12 | 3124 |
| 2x PIII-E | 733 ÌÃö | Tyan Thunder 2500 | ServerSet3HE | PC133R SDRAM | 3-3-3-6 | 2811 |
| Sempron 2600+ | 1600 ÌÃö | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR2 | 2808 |
| P4 | 2800 ÌÃö | MSI 848P Neo-S | i848P | DDR400 SDRAM | 2.5-3-3-8 | 2804 |
| Celeron 215 | 1333 ÌÃö | Intel D201GLY | SiS662 Int. | DDR2-533 | 5-4-4-12 | 2607 |
| Celeron M 320 | 1300 ÌÃö | DFI 855GME-MGF | i855GME Int. | DDR333 SDRAM | 2.5-3-3-7 | 2544 |
| Duron | 1600 ÌÃö | Biostar M7VIQ | KM266 Int. | DDR266 SDRAM | 2.5-2-2-6 CR2 | 2537 |
| P4 | 2400 ÌÃö | Abit SI7 | SiSR658 | Dual PC1066 RDRAM | - | 2434 |
| Athlon | 1400 ÌÃö | PCChips M817LMR | MAGiK1 | DDR266 SDRAM | 2-3-3-7 | 2218 |
| AthlonXP 1600+ | 1400 ÌÃö | Acorp 7KMM1 | KM133A Int. | PC133 SDRAM | 3-3-3-6 | 2210 |
| Celeron | 2000 ÌÃö | Gigabyte GA-8TRS350MT | RS350 Int. | Dual DDR400 | 2-2-4-6 CR1 | 2031 |
| 2x PIII | 500 ÌÃö | Epox KP6-BS | i440BX | PC100R SDRAM | 3-3-3-? | 1927 |
| Celeron D 326 | 2533 ÌÃö | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 1900 |
| Celeron | 1700 ÌÃö | Asus P4B | i845 | PC133 SDRAM | 3-3-3-6 | 1723 |
| P4 | 1600 ÌÃö | Abit TH7II | i850 | Dual PC800 RDRAM | - | 1624 |
| C7 | 1500 ÌÃö | VIA EPIA EN | CN700 Int. | DDR2-533 SDRAM | 4-4-4-12 CR2 | 1560 |
| Efficeon 8600 | 1000 ÌÃö | ECS 532 Notebook | Efficeon | DDR266 SDRAM | 1461 | |
| Celeron | 700 ÌÃö | PCChips M758LT | SiS630ET Int. | PC100 SDRAM | 3-3-3-6 | 1349 |
| Athlon | 750 ÌÃö | Epox EP-7KXA | KX133 | PC133 SDRAM | 3-3-3-6 | 1188 |
| 2x PII | 333 ÌÃö | Intel DK440LX | i440LX | PC66 SDRAM | 3-2-2-? | 1145 |
| C3 | 1333 ÌÃö | VIA EPIA SP | CN400 Int. | DDR400 SDRAM | 3-3-3-8 CR2 | 1099 |
| Duron | 600 ÌÃö | Abit KG7-Lite | AMD-760 | DDR200R SDRAM | 2-2-2-5 | 953 |
| Crusoe 5800 | 1000 ÌÃö | ECS A530 DeskNote | Crusoe | DDR266 SDRAM | 885 | |
| PIII | 450 ÌÃö | Asus P3C-S | i820 | PC600 RDRAM | - | 873 |
| K6-III | 400 ÌÃö | Epox EP-MVP3G-M | MVP3 | PC100 SDRAM | 2-2-2-5 | 814 |
| K6-2 | 333 ÌÃö | Amptron PM-9100LMR | SiS5597 Ext. | PC66 SDRAM | 3-3-3-6 | 696 |
| 2x PentiumMMX | 200 ÌÃö | Gigabyte GA-586DX | i430HX | Dual EDO | - | 664 |
| C3 | 800 ÌÃö | VIA EPIA | PLE133 Int. | PC133 SDRAM | 3-3-3-6 | 575 |
| 2x PentiumPro | 200 ÌÃö | Compaq ProLiant 800 | i440FX | Dual EDO | - | 534 |
| Celeron | 266 ÌÃö | Epox P2-100B | ApolloPro | PC66 SDRAM | 3-2-2-5 | 459 |
| Pentium | 166 ÌÃö | Asus TX97-X | i430TX | PC66 SDRAM | 2-2-3-4 | 232 |
| K5 PR166 | 116 ÌÃö | Asus P5A | ALADDiN5 | PC66 SDRAM | 2-2-2-6 | 200 |
| MediaGXm | 233 ÌÃö | ALD NPC6836 | Cx5520 | PC60 SDRAM | 3-3-3-6 | 185 |
CPU PhotoWorxx
| ÖÏ | ×àñòîòà ÖÏ | Ñèñòåìíàÿ ïëàòà | ×èïñåò | Ïàìÿòü | CL-RCD-RP-RAS | Ïîêàçàòåëü |
| 4x Core i7 Extreme 965 HT | 3333 ÌÃö | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 35393 |
| 8x Xeon E5462 | 2800 ÌÃö | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 25575 |
| 4x Phenom II X4 Black 940 | 3000 ÌÃö | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 19168 |
| 4x Core 2 Extreme QX9650 | 3000 ÌÃö | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 17431 |
| 2x Core 2 Duo E6700 | 2666 ÌÃö | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 11922 |
| 4x Core 2 Extreme QX6700 | 2666 ÌÃö | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 11706 |
| 8x Xeon L5320 | 1866 ÌÃö | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 9621 |
| 4x Xeon 5140 | 2333 ÌÃö | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 8626 |
| 2x Core 2 Duo P8400 | 2266 ÌÃö | Dell Precision M6400 | Q43/Q45 Ext. | Dual DDR3-1066 | 7-7-7-20 CR1 | 8255 |
| 2x Athlon64 X2 Black 6400+ | 3200 ÌÃö | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 7653 |
| 2x Core 2 Duo P8400 | 2266 ÌÃö | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 7534 |
| 8x Opteron HE 2344 | 1700 ÌÃö | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 6622 |
| 4x Phenom X4 9500 | 2200 ÌÃö | Asus M3A | AMD770 | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 6532 |
| 2x Athlon64 X2 4000+ | 2100 ÌÃö | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 6419 |
| 2x Pentium EE 955 HT | 3466 ÌÃö | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 6058 |
| 2x Opteron 240 | 1400 ÌÃö | MSI K8D Master3-133 FS | AMD8100 | Dual DDR400R | 3-4-4-8 CR1 | 5645 |
| 2x Core Duo T2500 | 2000 ÌÃö | Asus N4L-VM DH | i945GT Int. | Dual DDR2-667 | 5-5-5-15 | 5053 |
| 2x Core 2 Duo T5600 | 1833 ÌÃö | Asus F3000Jc Notebook | i945PM | Dual DDR2-667 | 5-5-5-15 | 5027 |
| P4EE HT | 3733 ÌÃö | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 4621 |
| Celeron 420 | 1600 ÌÃö | Intel DQ965CO | Q965 Int. | Dual DDR2-667 | 5-5-5-15 | 3844 |
| Athlon64 3200+ | 2000 ÌÃö | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 3724 |
| Xeon HT | 3200 ÌÃö | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 3449 |
| Opteron 248 | 2200 ÌÃö | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3406 |
| 2x Xeon | 3066 ÌÃö | Asus PCH-DL | i875P + PAT | Dual DDR333 | 2-2-2-5 | 3339 |
| Pentium M 730 | 1600 ÌÃö | AOpen i915Ga-HFS | i915G Int. | Dual DDR2-533 | 4-4-4-12 | 2801 |
| Sempron 2600+ | 1600 ÌÃö | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR2 | 2780 |
| P4EE | 3466 ÌÃö | ASRock 775Dual-880Pro | PT880Pro | Dual DDR2-400 | 3-3-3-8 CR2 | 2424 |
| Celeron D 326 | 2533 ÌÃö | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 2262 |
| Celeron 215 | 1333 ÌÃö | Intel D201GLY | SiS662 Int. | DDR2-533 | 5-4-4-12 | 2198 |
| Atom 230 | 1600 ÌÃö | Intel D945GCLF | i945GC | DDR2-533 SDRAM | 4-4-4-12 | 2163 |
| P4 | 2800 ÌÃö | MSI 848P Neo-S | i848P | DDR400 SDRAM | 2.5-3-3-8 | 1967 |
| P4 | 2400 ÌÃö | Abit SI7 | SiSR658 | Dual PC1066 RDRAM | - | 1883 |
| Celeron M 320 | 1300 ÌÃö | DFI 855GME-MGF | i855GME Int. | DDR333 SDRAM | 2.5-3-3-7 | 1854 |
| Celeron | 2000 ÌÃö | Gigabyte GA-8TRS350MT | RS350 Int. | Dual DDR400 | 2-2-4-6 CR1 | 1599 |
| Duron | 1600 ÌÃö | Biostar M7VIQ | KM266 Int. | DDR266 SDRAM | 2.5-2-2-6 CR2 | 1413 |
| P4 | 1600 ÌÃö | Abit TH7II | i850 | Dual PC800 RDRAM | - | 1385 |
| 2x PIII-S | 1266 ÌÃö | MSI Pro266TD Master-LR | ApolloPro266TD | DDR266 SDRAM | 2-3-3-6 CR2 | 1299 |
| C7 | 1500 ÌÃö | VIA EPIA EN | CN700 Int. | DDR2-533 SDRAM | 4-4-4-12 CR2 | 1219 |
| 2x PIII-E | 733 ÌÃö | Tyan Thunder 2500 | ServerSet3HE | PC133R SDRAM | 3-3-3-6 | 1138 |
| Efficeon 8600 | 1000 ÌÃö | ECS 532 Notebook | Efficeon | DDR266 SDRAM | 1119 | |
| Celeron | 1700 ÌÃö | Asus P4B | i845 | PC133 SDRAM | 3-3-3-6 | 1070 |
| AthlonXP 1600+ | 1400 ÌÃö | Acorp 7KMM1 | KM133A Int. | PC133 SDRAM | 3-3-3-6 | 959 |
| Athlon | 1400 ÌÃö | PCChips M817LMR | MAGiK1 | DDR266 SDRAM | 2-3-3-7 | 853 |
| 2x PIII | 500 ÌÃö | Epox KP6-BS | i440BX | PC100R SDRAM | 3-3-3-? | 839 |
| C3 | 1333 ÌÃö | VIA EPIA SP | CN400 Int. | DDR400 SDRAM | 3-3-3-8 CR2 | 670 |
| Duron | 600 ÌÃö | Abit KG7-Lite | AMD-760 | DDR200R SDRAM | 2-2-2-5 | 667 |
| Athlon | 750 ÌÃö | Epox EP-7KXA | KX133 | PC133 SDRAM | 3-3-3-6 | 598 |
| Crusoe 5800 | 1000 ÌÃö | ECS A530 DeskNote | Crusoe | DDR266 SDRAM | 536 | |
| 2x PII | 333 ÌÃö | Intel DK440LX | i440LX | PC66 SDRAM | 3-2-2-? | 531 |
| PIII | 450 ÌÃö | Asus P3C-S | i820 | PC600 RDRAM | - | 530 |
| K6-III | 400 ÌÃö | Epox EP-MVP3G-M | MVP3 | PC100 SDRAM | 2-2-2-5 | 357 |
| C3 | 800 ÌÃö | VIA EPIA | PLE133 Int. | PC133 SDRAM | 3-3-3-6 | 353 |
| 2x PentiumPro | 200 ÌÃö | Compaq ProLiant 800 | i440FX | Dual EDO | - | 327 |
| Celeron | 266 ÌÃö | Epox P2-100B | ApolloPro | PC66 SDRAM | 3-2-2-5 | 297 |
| Celeron | 700 ÌÃö | PCChips M758LT | SiS630ET Int. | PC100 SDRAM | 3-3-3-6 | 270 |
| K6-2 | 333 ÌÃö | Amptron PM-9100LMR | SiS5597 Ext. | PC66 SDRAM | 3-3-3-6 | 254 |
| K5 PR166 | 116 ÌÃö | Asus P5A | ALADDiN5 | PC66 SDRAM | 2-2-2-6 | 173 |
| Pentium | 166 ÌÃö | Asus TX97-X | i430TX | PC66 SDRAM | 2-2-3-4 | 148 |
| MediaGXm | 233 ÌÃö | ALD NPC6836 | Cx5520 | PC60 SDRAM | 3-3-3-6 | 147 |
| 2x PentiumMMX | 200 ÌÃö | Gigabyte GA-586DX | i430HX | Dual EDO | - | 142 |
CPU ZLib
| ÖÏ | ×àñòîòà ÖÏ | Ñèñòåìíàÿ ïëàòà | ×èïñåò | Ïàìÿòü | CL-RCD-RP-RAS | Ïîêàçàòåëü |
| 8x Xeon E5462 | 2800 ÌÃö | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 139481 Êá/ñ |
| 4x Core i7 Extreme 965 HT | 3333 ÌÃö | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 112330 Êá/ñ |
| 8x Xeon L5320 | 1866 ÌÃö | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 95887 Êá/ñ |
| 8x Opteron HE 2344 | 1700 ÌÃö | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 88845 Êá/ñ |
| 4x Phenom II X4 Black 940 | 3000 ÌÃö | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 80081 Êá/ñ |
| 4x Core 2 Extreme QX9650 | 3000 ÌÃö | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 77167 Êá/ñ |
| 4x Core 2 Extreme QX6700 | 2666 ÌÃö | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 69756 Êá/ñ |
| 4x Xeon 5140 | 2333 ÌÃö | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 60995 Êá/ñ |
| 4x Phenom X4 9500 | 2200 ÌÃö | Asus M3A | AMD770 | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 58396 Êá/ñ |
| 2x Athlon64 X2 Black 6400+ | 3200 ÌÃö | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 38059 Êá/ñ |
| 2x Core 2 Duo E6700 | 2666 ÌÃö | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 35355 Êá/ñ |
| 2x Pentium EE 955 HT | 3466 ÌÃö | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 29844 Êá/ñ |
| 2x Core 2 Duo P8400 | 2266 ÌÃö | Dell Precision M6400 | Q43/Q45 Ext. | Dual DDR3-1066 | 7-7-7-20 CR1 | 29293 Êá/ñ |
| 2x Core 2 Duo P8400 | 2266 ÌÃö | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 29223 Êá/ñ |
| 2x Xeon | 3066 ÌÃö | Asus PCH-DL | i875P + PAT | Dual DDR333 | 2-2-2-5 | 25040 Êá/ñ |
| 2x Core 2 Duo T5600 | 1833 ÌÃö | Asus F3000Jc Notebook | i945PM | Dual DDR2-667 | 5-5-5-15 | 23969 Êá/ñ |
| 2x Athlon64 X2 4000+ | 2100 ÌÃö | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 23852 Êá/ñ |
| 2x Core Duo T2500 | 2000 ÌÃö | Asus N4L-VM DH | i945GT Int. | Dual DDR2-667 | 5-5-5-15 | 23789 Êá/ñ |
| P4EE HT | 3733 ÌÃö | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 16146 Êá/ñ |
| 2x Opteron 240 | 1400 ÌÃö | MSI K8D Master3-133 FS | AMD8100 | Dual DDR400R | 3-4-4-8 CR1 | 15860 Êá/ñ |
| 2x PIII-S | 1266 ÌÃö | MSI Pro266TD Master-LR | ApolloPro266TD | DDR266 SDRAM | 2-3-3-6 CR2 | 14669 Êá/ñ |
| P4EE | 3466 ÌÃö | ASRock 775Dual-880Pro | PT880Pro | Dual DDR2-400 | 3-3-3-8 CR2 | 14095 Êá/ñ |
| Xeon HT | 3200 ÌÃö | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 13795 Êá/ñ |
| Opteron 248 | 2200 ÌÃö | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 12635 Êá/ñ |
| Athlon64 3200+ | 2000 ÌÃö | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 11824 Êá/ñ |
| P4 | 2800 ÌÃö | MSI 848P Neo-S | i848P | DDR400 SDRAM | 2.5-3-3-8 | 11343 Êá/ñ |
| Celeron 420 | 1600 ÌÃö | Intel DQ965CO | Q965 Int. | Dual DDR2-667 | 5-5-5-15 | 10485 Êá/ñ |
| Pentium M 730 | 1600 ÌÃö | AOpen i915Ga-HFS | i915G Int. | Dual DDR2-533 | 4-4-4-12 | 9871 Êá/ñ |
| P4 | 2400 ÌÃö | Abit SI7 | SiSR658 | Dual PC1066 RDRAM | - | 9775 Êá/ñ |
| Celeron D 326 | 2533 ÌÃö | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 9261 Êá/ñ |
| Atom 230 | 1600 ÌÃö | Intel D945GCLF | i945GC | DDR2-533 SDRAM | 4-4-4-12 | 8404 Êá/ñ |
| Sempron 2600+ | 1600 ÌÃö | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR2 | 8152 Êá/ñ |
| Celeron M 320 | 1300 ÌÃö | DFI 855GME-MGF | i855GME Int. | DDR333 SDRAM | 2.5-3-3-7 | 8110 Êá/ñ |
| Celeron 215 | 1333 ÌÃö | Intel D201GLY | SiS662 Int. | DDR2-533 | 5-4-4-12 | 7935 Êá/ñ |
| AthlonXP 1600+ | 1400 ÌÃö | Acorp 7KMM1 | KM133A Int. | PC133 SDRAM | 3-3-3-6 | 7435 Êá/ñ |
| 2x PIII-E | 733 ÌÃö | Tyan Thunder 2500 | ServerSet3HE | PC133R SDRAM | 3-3-3-6 | 7379 Êá/ñ |
| Athlon | 1400 ÌÃö | PCChips M817LMR | MAGiK1 | DDR266 SDRAM | 2-3-3-7 | 7343 Êá/ñ |
| P4 | 1600 ÌÃö | Abit TH7II | i850 | Dual PC800 RDRAM | - | 6339 Êá/ñ |
| Efficeon 8600 | 1000 ÌÃö | ECS 532 Notebook | Efficeon | DDR266 SDRAM | 5321 Êá/ñ | |
| 2x PIII | 500 ÌÃö | Epox KP6-BS | i440BX | PC100R SDRAM | 3-3-3-? | 4826 Êá/ñ |
| Celeron | 2000 ÌÃö | Gigabyte GA-8TRS350MT | RS350 Int. | Dual DDR400 | 2-2-4-6 CR1 | 4407 Êá/ñ |
| C7 | 1500 ÌÃö | VIA EPIA EN | CN700 Int. | DDR2-533 SDRAM | 4-4-4-12 CR2 | 4140 Êá/ñ |
| Crusoe 5800 | 1000 ÌÃö | ECS A530 DeskNote | Crusoe | DDR266 SDRAM | 4002 Êá/ñ | |
| Duron | 1600 ÌÃö | Biostar M7VIQ | KM266 Int. | DDR266 SDRAM | 2.5-2-2-6 CR2 | 3786 Êá/ñ |
| Athlon | 750 ÌÃö | Epox EP-7KXA | KX133 | PC133 SDRAM | 3-3-3-6 | 3586 Êá/ñ |
| Celeron | 1700 ÌÃö | Asus P4B | i845 | PC133 SDRAM | 3-3-3-6 | 3484 Êá/ñ |
| 2x PII | 333 ÌÃö | Intel DK440LX | i440LX | PC66 SDRAM | 3-2-2-? | 3070 Êá/ñ |
| Duron | 600 ÌÃö | Abit KG7-Lite | AMD-760 | DDR200R SDRAM | 2-2-2-5 | 2288 Êá/ñ |
| C3 | 1333 ÌÃö | VIA EPIA SP | CN400 Int. | DDR400 SDRAM | 3-3-3-8 CR2 | 2280 Êá/ñ |
| PIII | 450 ÌÃö | Asus P3C-S | i820 | PC600 RDRAM | - | 2195 Êá/ñ |
| 2x PentiumPro | 200 ÌÃö | Compaq ProLiant 800 | i440FX | Dual EDO | - | 2102 Êá/ñ |
| K6-III | 400 ÌÃö | Epox EP-MVP3G-M | MVP3 | PC100 SDRAM | 2-2-2-5 | 1986 Êá/ñ |
| C3 | 800 ÌÃö | VIA EPIA | PLE133 Int. | PC133 SDRAM | 3-3-3-6 | 1465 Êá/ñ |
| Celeron | 700 ÌÃö | PCChips M758LT | SiS630ET Int. | PC100 SDRAM | 3-3-3-6 | 1299 Êá/ñ |
| 2x PentiumMMX | 200 ÌÃö | Gigabyte GA-586DX | i430HX | Dual EDO | - | 1054 Êá/ñ |
| K6-2 | 333 ÌÃö | Amptron PM-9100LMR | SiS5597 Ext. | PC66 SDRAM | 3-3-3-6 | 774 Êá/ñ |
| Celeron | 266 ÌÃö | Epox P2-100B | ApolloPro | PC66 SDRAM | 3-2-2-5 | 656 Êá/ñ |
| Pentium | 166 ÌÃö | Asus TX97-X | i430TX | PC66 SDRAM | 2-2-3-4 | 497 Êá/ñ |
| K5 PR166 | 116 ÌÃö | Asus P5A | ALADDiN5 | PC66 SDRAM | 2-2-2-6 | 474 Êá/ñ |
| MediaGXm | 233 ÌÃö | ALD NPC6836 | Cx5520 | PC60 SDRAM | 3-3-3-6 | 412 Êá/ñ |
CPU AES
| ÖÏ | ×àñòîòà ÖÏ | Ñèñòåìíàÿ ïëàòà | ×èïñåò | Ïàìÿòü | CL-RCD-RP-RAS | Ïîêàçàòåëü |
| 8x Xeon E5462 | 2800 ÌÃö | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 41625 |
| 8x Xeon L5320 | 1866 ÌÃö | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 27698 |
| 4x Core i7 Extreme 965 HT | 3333 ÌÃö | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 26703 |
| 8x Opteron HE 2344 | 1700 ÌÃö | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 22599 |
| 4x Core 2 Extreme QX9650 | 3000 ÌÃö | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 22435 |
| 4x Phenom II X4 Black 940 | 3000 ÌÃö | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 21658 |
| 4x Core 2 Extreme QX6700 | 2666 ÌÃö | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 19896 |
| C7 | 1500 ÌÃö | VIA EPIA EN | CN700 Int. | DDR2-533 SDRAM | 4-4-4-12 CR2 | 17358 |
| 4x Xeon 5140 | 2333 ÌÃö | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 17320 |
| 4x Phenom X4 9500 | 2200 ÌÃö | Asus M3A | AMD770 | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 14802 |
| 2x Core 2 Duo E6700 | 2666 ÌÃö | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 9969 |
