How much is the Pentium 4 / Mobile Pentium 4 (another price cut)
While our respectable readers unhurriedly discusses advantages and drawbacks of Pentium 4 Prescott´s 31-stage pipeline in various forums, some more practical individuals search for price lists naturally expecting a price cut.
Well, Intel officially reduced prices not only for desktop Pentium 4, but also for Mobile Pentium 4 series. prices for the new Prescott are worth a separate mention: even the most powerful 3.4E GHz Pentium 4 should cost just $417 in over 1,000-unit quantities (though we´ll have to wait for it some time). Remembering prices for early 800MHz FSB chips, I can hardly believe that Pentium 4 Prescott 2.8E costs just $178 (same quantities).
Prices for Northwood models were cut as well. I think that setting prices for Prescott and Northwood solutions alike, Intel tried to stress the fastest transition to making 90nm shipments primary. Values below stand for over 1,000-unit quantities as well.
| Clock rate, GHz | Cache | FSB, MHz | HT | Old price | New price | Cut, % |
|---|---|---|---|---|---|---|
| Pentium 4 Extreme Edition | ||||||
| 3.4 | 2MB L3 | 800 | + | - | $999 | - |
| 3.2 | 2MB L3 | 800 | + | $925 | $925 | - |
| Pentium 4 | ||||||
| 3.4E | 1MB L2 | 800 | + | - | $417 | - |
| 3.4 | 512KB L2 | 800 | + | - | $417 | - |
| 3.2E | 1MB L2 | 800 | + | - | $278 | - |
| 3.2 | 512KB L2 | 800 | + | $417 | $278 | -33% |
| 3,0E | 1MB L2 | 800 | + | - | $218 | - |
| 3 | 512KB L2 | 800 | + | $278 | $218 | -22% |
| 3.06 | 512KB L2 | 533 | + | $262 | $218 | -17% |
| 2.8E | 1MB L2 | 800 | + | - | $178 | - |
| 2.8C | 512KB L2 | 800 | + | $218 | $178 | -18% |
| 2.8A | 1MB L2 | 533 | - | - | $163 | - |
| 2.8 | 512KB L2 | 533 | - | $193 | $163 | -16% |
| 2.6 | 512KB L2 | 800 | + | $178 | $178 | - |
| 2.66 | 512KB L2 | 533 | - | $163 | $163 | - |
| Mobile Pentium 4 | ||||||
| 3.2 | 512KB L2 | 533 | + | $433 | $294 | -32% |
| 3.06 | 512KB L2 | 533 | + | $294 | $234 | -20% |
| 3.06 | 512KB L2 | 533 | - | $278 | $218 | -22% |
| 2.80 | 512KB L2 | 533 | + | $234 | $202 | -14% |
| 2.80 | 512KB L2 | 533 | - | $218 | $186 | -15% |
| 2.66 | 512KB L2 | 533 | + | $202 | $202 | - |
| 2.66 | 512KB L2 | 533 | - | $186 | $186 | - |
Комментарии